Owners
| Name | Num. of shares | Capital | Votes | Verified |
| Avanza Pension | 7,699,157 | 9,06% | 9,06% | 2026-06-26 |
| Fv Group AB | 6,414,844 | 7,55% | 7,55% | 2026-06-26 |
| Daniel Johnsson | 6,411,408 | 7,55% | 7,55% | 2026-06-26 |
| Fjärde AP-Fonden | 6,116,985 | 7,20% | 7,20% | 2026-06-26 |
| Ancoria Insurance Public LTD | 3,826,638 | 4,51% | 4,51% | 2026-06-26 |
| Alexander Shaps | 2,700,000 | 3,18% | 3,18% | 2026-06-26 |
| Marinvest Holding AB | 2,351,107 | 2,77% | 2,77% | 2026-06-26 |
| Nordnet Pensionsförsäkring AB | 1,966,030 | 2,31% | 2,31% | 2026-06-26 |
| Philip Diklev | 1,540,501 | 1,81% | 1,81% | 2026-06-26 |
| Joakim Tedroff | 1,474,890 | 1,74% | 1,74% | 2026-06-26 |
| Top 10 | 40 501 560 | 47,68% | 47,68% | |
| Others | 44 436 460 | 52,32% | 52,32% | |
| Total num. of shares | 84 938 020 | 100,00% | 100,00% | |
| Total num. of owners | 4,658 | | | |
| | | | |
| Verified 26 juni 2026. | | | | |
| Concentration | Concentration | Capital | Votes | Num. of shares |
| The 10 biggest owners | 10 | 47,68% | 47,68% | 40 501 560 |
| The 20 biggest owners | 20 | 57,50% | 57,50% | 48 841 837 |
| The 30 biggest owners | 30 | 62,81% | 62,81% | 53 346 012 |
| | | | |
| Verified 26 juni 2026. | | | | |
| Num. of shares | Capital | Votes | Num. of known owners |
| Sweden | 77 674 950 | 91,45% | 91,45% | 4559 |
| Cyprus | 3 826 638 | 4,51% | 4,51% | 1 |
| Denmark | 302 963 | 0,36% | 0,36% | 34 |
| Finland | 297 878 | 0,35% | 0,35% | 16 |
| Norway | 160 875 | 0,19% | 0,19% | 15 |
| China | 80 488 | 0,09% | 0,09% | 3 |
| United states | 72 500 | 0,09% | 0,09% | 2 |
| Switzerland | 65 625 | 0,08% | 0,08% | 1 |
| Spain | 38 927 | 0,05% | 0,05% | 9 |
| Malta | 31 547 | 0,04% | 0,04% | 2 |
| Others | 56 307 | 0,07% | 0,07% | 16 |
| Unknown country | 2 329 322 | 2,74% | 2,74% | – |
| Total | 84 938 020 | 100,00% | 100,00% | 4658 |
| | | | |
| Verified 26 juni 2026. | | | | |
| Owner distribution by holding | Capital | Votes | Num. of shares | Num. of known owners |
| 1 – 100 | 0,05% | 0,05% | 46,325 | 1 368 |
| 101 – 200 | 0,07% | 0,07% | 56,932 | 365 |
| 201 – 300 | 0,07% | 0,07% | 62,458 | 245 |
| 301 – 400 | 0,07% | 0,07% | 56,295 | 157 |
| 401 – 500 | 0,09% | 0,09% | 72,928 | 155 |
| 501 – 1 000 | 0,50% | 0,50% | 427,708 | 549 |
| 1 001 – 2 000 | 0,92% | 0,92% | 783,430 | 511 |
| 2 001 – 5 000 | 1,95% | 1,95% | 1,656,799 | 501 |
| 5 001 – 10 000 | 2,23% | 2,23% | 1,890,156 | 252 |
| 10 001- 20 000 | 3,72% | 3,72% | 3,163,369 | 215 |
| 20 001 – 50 000 | 6,53% | 6,53% | 5,546,643 | 175 |
| 50 001 – 100 000 | 6,21% | 6,21% | 5,272,252 | 76 |
| 100 001 – 500 000 | 15,27% | 15,27% | 12,973,453 | 66 |
| 500 001 – 1 000000 | 8,82% | 8,82% | 7,489,288 | 11 |
| 1 000 001 – | 50,77% | 50,77% | 43,119,662 | 8 |
| Unknown holding size | 2,73% | 2,73% | 2,320,322 | 4 |
| Total | 100,00% | 100,00% | 84 938 020 | 4 658 |
| | | | |
| Verified 26 juni 2026. | | | | |
| Type | Shares | Capital | Votes | Num. of known owners |
| Private Individuals | 58 744 725 | 69% | 69% | 4 499 |
| Other | 11 205 409 | 13% | 13% | 141 |
| Pension & Insurance | 7 107 291 | 8% | 8% | 5 |
| Investment & PE | 3 826 638 | 5% | 5% | 1 |
| Fund companies | 1 407 094 | 2% | 2% | 7 |
| State | 99 401 | 0% | 0% | 2 |
| Foundations | 18 500 | 0% | 0% | 2 |
| Treasury Shares | 0 | 0% | 0% | 0 |
| Unknown owner type | 2 528 962 | 3% | 3% | 1 |
| Total | 84 938 020 | 100% | 100% | 4 658 |
| | | | |
| Verified 26 juni 2026. | | | | |
Source: Monitor by Modular Finance AB. Compiled and processed data from various sources, including Euroclear, Morningstar and the Swedish Financial Supervisory Authority.